
General Information
Maximum Passenger: 4
Maximum Bags: 7
Features
- Name: Toyota Sienna L FWD 7-Passenger minivan.
- Model: Sienna L FWD
- Engine: 3000
- Transmission: Automatic
- Seating Capacity: 5
Date Settings
Date Type: repeated
Repeated After: 1 days
Maximum Advanced Day Booking: 60 days
Available 24/7: Yes
Default Schedule: Start: Default - End: 12:00 am
Day Schedules
| Day | Start | End |
|---|---|---|
| Default | Default | 12:00 am |
| Monday | Default | Default |
| Tuesday | Default | Default |
| Wednesday | Default | Default |
| Thursday | Default | Default |
| Friday | Default | Default |
| Saturday | Default | Default |
| Sunday | Default | Default |
Price Settings
Pricing Based On: Inclusive
Price/KM: $2.50
Price/Hour: $50
Location Terms Prices
| Start Location | End Location | Price |
|---|---|---|
| punta-cana-international-airport-p-c | hotel-sheraton | $20 |
| punta-cana-international-airport-p-c | breathless-excellence-carmen-dreams-onyx-nickelodeon | $140 |
| punta-cana-international-airport-p-c | be-live-p-c-serenade-catalonia-radisson-blue | $60 |
| punta-cana-international-airport-p-c | cap-cana-crucero-hyatt-zyva-margarita-village-secret-cap-cana | $60 |
| punta-cana-international-airport-p-c | cruce-de-friusa | $60 |
| punta-cana-international-airport-p-c | cruce-de-veron-punta-cana | $50 |
| punta-cana-international-airport-p-c | dreams-macao | $120 |
| punta-cana-international-airport-p-c | dreams-royal-beach-los-corales-beach-whala-bavaro | $70 |
| punta-cana-international-airport-p-c | hospiten-bavaro | $40 |
| punta-cana-international-airport-p-c | hotel-bavaro-princess-paradisus-punta-cana | $70 |
| punta-cana-international-airport-p-c | hotel-club-med-los-corales-p-c-westin-p-c-marina-p-c | $40 |
| punta-cana-international-airport-p-c | hotel-dreams-flora-jewel-palm-b-pearl-beach | $60 |
| punta-cana-international-airport-p-c | hotel-excellence-p-c-sirenis-jewel-p-c-royalton-chic-p-c | $140 |
| punta-cana-international-airport-p-c | hotel-hard-rock-y-casino | $100 |
| punta-cana-international-airport-p-c | hotel-impressive-punta-cana | $70 |
| punta-cana-international-airport-p-c | hotel-maracas-p-c-cayacoa | $70 |
| punta-cana-international-airport-p-c | hotel-melia-caribe-tropical-paradisus-palm-real | $60 |
| punta-cana-international-airport-p-c | hotel-occidental-caribe-riu-republica | $80 |
| punta-cana-international-airport-p-c | hotel-occidental-grand-punta-cana | $70 |
| punta-cana-international-airport-p-c | hotel-ocean-blue | $80 |
| punta-cana-international-airport-p-c | hotel-punta-cana-princess | $80 |
| punta-cana-international-airport-p-c | hotel-vik-cayena-beach-arena-blanca | $80 |
| punta-cana-international-airport-p-c | hotel-vista-sol-punta-cana-presidential-suites | $70 |
| punta-cana-international-airport-p-c | hotel-whala-urban | $60 |
| punta-cana-international-airport-p-c | hotele-caribe-deluxe-princess | $70 |
| punta-cana-international-airport-p-c | hoteles-barcelo-deluxe-bavaro-beach | $60 |
| punta-cana-international-airport-p-c | hoteles-gran-bahia-principe | $80 |
| punta-cana-international-airport-p-c | hoteles-grand-palladium-punta-cana-fiesta | $70 |
| punta-cana-international-airport-p-c | hoteles-iberostar | $80 |
| punta-cana-international-airport-p-c | hoteles-riu | $80 |
| punta-cana-international-airport-p-c | ocean-el-faro-live-aqua-now-onyx-finest-p-c-jewel-p-c | $140 |
| punta-cana-international-airport-p-c | plaza-bavaro-cortecito-inn-capitan-cook | $70 |
| punta-cana-international-airport-p-c | plaza-palma-real-shopping-village-lopessan-costa | $60 |
| punta-cana-international-airport-p-c | plaza-san-juan-cocoloco-disco-imagine-a-c-by-marriot | $50 |
| punta-cana-international-airport-p-c | pueblo-bavaro | $50 |
| punta-cana-international-airport-p-c | royalton-p-c-memories-splah-majestic-colonial | $80 |
| punta-cana-international-airport-p-c | secrets-tides-punta-cana | $140 |
Tax Configure
Tax Status: None